Navy Serial Number Search Results


BuNo Criteria: 67856
Data last updated: Tue Mar 15 09:36:28 2016
167812 ... 167901
Sikorsky MH-60S Nighthawk
167819 assigned to HSC-25.  Assigned to HSC-6
167826 (MSN 703092) crashed in mountain flying in Toiyohe National Forest, Bridgeport, California Dec 21, 2011.  Minor injuries.
167836 (MSN 703167) to HSC-26
167837 (HSC-12) damaged on autorated landing on shore of Tokyo Bay, Japan after loss of tail rotor drive 
Dec 16, 2013.
167840 MSN 703183
167844 MSN 703208.  Assigned to HSC-2
167848 assigned to HSC-9.  Assigned to HSC-2
167851 assigned to HSC-9, assigned to HSC-26
167864 with HSC-26
167879 (HSC-6) impacted ground during buttonhook maneuver at Dixie Valley
167890 (MSN 703705) w/o Dec 21, 2014 with HSC-26
167895 (HSC-6) destroyed in Red Sea accident Sep 22, 2013 aboard destroyer US  Wm. P. Lawrence.	Rolled off DDG 110
deck, 2 killed.	
167898 (MSN 7053573) to HSC-28 in 2014	
67832 ... 68061 (EXACT MATCH)
Canadian Vickers PBV-1A Catalina
Consolidated Aircraft Corporation Model 28-5A licence built by Canadian Vickers Limited as the Model CL-1, accepted by 
the US Navy for the USAAF as OA-10A
All went to the USAAF as OA-10A 44-33868/34097
67832 (MSN CV304) to USAAF as 44-33868
67833 (MSN CV305) to USAAF as 44-33869
67835 (MSN CN450) to USAAF as 44-33939.
67838 (MSN CV385) to USAAF as 44-33874.
67844 (MSN CV332) to USAAF as 44-33880.
67846 (MSN CV393) to USAAF as 44-33882
67848 (MSN CV395) to USAAF as 44-33884.
67867 (MSN CV378) to RCAF as Canso A s/n CV-417.  Currently flying
under civil registration C-FPQL.
67871 (MSN CV386) to USAAF as 44-33907
67876 (MSN CV369) to USAAF as 44-33912
67885 (MSN CV414) to USAAF as 44-33921
67886 (MSN CV416) to USAAF as 44-33922
67888 (MSN CV420) to USAAF as 44-33924
67889 (MSN CV422) to USAAF as 44-33925
67893 (MSN CV430) to USAAF as 44-33929
67903 (MSN CV307) to USAAF as 44-33871
67918 (MSN CV465) to USAAF as 44-33954.
67929 (MSN CV476) to USAAF as 44-33965
67936 (MSN CV483) to USAAF as 44-33972
67942 (MSN CV489) to USAAF as 44-33978
67953 (MSN CV500) to USAAF as 44-33989
67955 (MSN CV502) to USAAF as 44-33991.
67960 (MSN CV507) to USAAF as 44-33996
67972 (MSN CV519) to USAAF as 44-34008
67973 (MSN CV520) to USAAF as 44-34009
67976 (MSN CV523) to USAAF as 44-34012
67977 (MSN CV524) to USAAF as 44-34013
67984 (MSN CV531) to USAAF as 44-34020
67995 (MSN CV542) to USAAF as 44-34031
68013 (MSN CV560) to USAAF as 44-34049
68036 (MSN CV583) to USAAF as 44-34072
68041 (MSN CV588) to USAAF as 44-34077
68045 (MSN CV592) to USAAF as 44-34081.
68046 (MSN CV593) to USAAF as 44-34082
68048 (MSN CV595) to USAAF as 44-34084
68057 (MSN CV604) to USAAF as 44-34093
68058 (MSN CV605) to USAAF as 44-34094
68059 (MSN CV606) to USAAF as 44-34095
68060 (MSN CV607) to USAAF as 44-34096
68061 (MSN CV608) to USAAF as 44-34097

This page generated by gzNavySearch.pl, at Thu Apr 25 16:38:39 2024
To contribute data or request additional aircraft information, please consult Joe Baugher's pages
Report bugs in the search program to Jeremy
BACK