(←Back)
@MSD,QUGTW SGS/MSDEV
-CREATED SGS FILE MSD$SGS
@CPMD,E
CPMD 48R1 -- 07 DEC 2006 / 15:10:07 -> [ MSD ]
--BANK-- BDR BDI START END DEC.WDS
MSD$IBANK MI 0004 001000 017411 7434 NOT DUMPED
MSD$DBANK MD 0005 020000 036245 7334 MCORE TO: 046777
START: 011374=0000(1)MSD\MSD$IBANK
REENT: 006575=0764(1)FUSION$\MSD$IBANK
->TYPE HELP IF YOU NEED IT.
MAP
MSD$IBANK 4
MSD $(1) 011374 017042 2855
$(3) 017043 017363 209
MSD$DBANK 5
MSD $(2) 027534 031065 730
$(4) 031066 034137 1578
$(6) 034140 035167 536
$(8) 035173 036245 555
LPR START$,24
LOADING ABSOLUTE ELEMENT.
011374 AND A5,016367 =4773(1)MSD\MSD$IBANK
011375 TE,U A4,4
011376 AA A6,016370 =4774(1)MSD\MSD$IBANK
011377 LA A5,A6
011400 AND A5,016371 =4775(1)MSD\MSD$IBANK
011401 TNE A6,016372 =4776(1)MSD\MSD$IBANK
011402 J 035173 =0000(8)MSD\MSD$DBANK
011403 AND A5,016373 =4777(1)MSD\MSD$IBANK
011404 SA A6,A17
011405 AND A5,016374 =5000(1)MSD\MSD$IBANK
011406 TNE A6,016374 =5000(1)MSD\MSD$IBANK
011407 AA A5,016375 =5001(1)MSD\MSD$IBANK
011410 LA A15,A5
011411 JN A15,011415 =0021(1)MSD\MSD$IBANK
011412 AND A5,016376 =5002(1)MSD\MSD$IBANK
011413 TNE,U A6,0400
011414 AA,U A15,02000
011415 AND,U A15,040200
011416 TNZ A16
011417 AA,U A15,040200
011420 LR,XU R10,0777776
011421 TOP A15,016377 =5003(1)MSD\MSD$IBANK
011422 J 011434 =0040(1)MSD\MSD$IBANK
011423 TOP,U A15,0100
3W 027535,72
027535 050505050505 050505050505 000000000000 @@@@@@ (?(?(?(?????
027540 000000000026 000000000117 777777400000 @@@@@Q@@@@[J___)@@ ???????O????
027543 000022403173 000000000000 000000000000 @@M)T;@@@@@@@@@@@@ ???{????????
027546 000000000000 000000000000 000000000000 @@@@@@@@@@@@@@@@@@ ????????????
027551 000000000000 000000000000 000000000001 @@@@@@@@@@@@@@@@@[ ????????????
027554 777777777776 000000023420 000000000012 _____"@@@]WK@@@@@E ????????????
027557 000000000000 000000000000 000000000001 @@@@@@@@@@@@@@@@@[ ????????????
027562 777777777776 000000000000 000000000000 _____"@@@@@@@@@@@@ ????????????
027565 000000000000 777777777776 000000000000 @@@@@@_____"@@@@@@ ????????????
027570 000000000000 000000000000 000000000000 @@@@@@@@@@@@@@@@@@ ????????????
027604* 000000031072 000000000000 000000000003 @@@#C'@@@@@@@@@@@# ???:????????
027607 000000000000 000000000000 000000000000 @@@@@@@@@@@@@@@@@@ ????????????
027615* 223011123305 221010313031 050505050505 MSDEV MCCTST ??S?????(?(?
027620 352735350505 050505050505 115103103124 XRXX D(#CTO ????(?(?MCCT
027623 123124040040 000000000000 062122064102 ETO^@)@@@@@@ALMA-] ST ????2R4B
027626 040040040040 040040040040 000000000000 ^@)^@)^@)^@)@@@@@@ ????
027631 140752152517 000320237462 000000000000 GB%HPJ@#KN/2@@@@@@ `?j?????????
027634 010000030001 071111000000 010101000000 [@@#@[BDD@@@[[[@@@ ????9I???A??
027637 727272720505 223011472527 310505050505 '''' MSD$PRT ??????????(?
027642 127054000000 127054052056 000050000333 E8?@@@E8? K,@@*@#V W,??W,*.?(??
O X0,32
X0 000000000000 000001030332 000001000001 000001030510
X4 000000000000 000000000000 000000000403 000010046303
X8 777777777776 000000000403 777774030125 000000015511
A0 000001020756 000000000000 000000006544 000006030034
A4 223011473014 300505050505 122104131062 063071000000
A8 115123104105 126040040040 000274135507 000000000000
A12 000022403173 000000000000 000000000000 200002041350
A16 000000000100 000002001040 000000000000 000000000000
O R0,16
R0 000000000000 000000000006 777777777776 271136626371
R4 777777777776 000000000000 000000000004 000000000000
R8 000000000005 112427061124 777777777776 000000000000
R12 377777777777 000000000002 050505050505 221010313031
OPT A15
A15 OPTIONS:GLQSTUW. BITS:34
END CPMD.
(←Back)